D&D 5e Monsters by CR
Every monster stat block in the 5e SRD, sorted by challenge rating from CR 0 to CR 30: 384 stat blocks across 28 CRs, each linked to its full guide. Dragons are listed at each age's CR, and 2024 monsters with new names appear under their own CR.
Challenge rating (CR) measures how much of a threat a monster is to a group of four characters. The 2014 rules put it this way: a rested, well-equipped party of four should beat a monster whose CR equals their level without anyone dying. The 2024 SRD says to compare CR with the characters' level: a higher CR is likely a danger, a lower one likely isn't much of a threat. CR 21 and up is built to challenge even a 20th-level party.
CR sets a monster's XP, and the XP per CR is the same in both editions (CR 1 is 200 XP, CR 5 is 1,800 XP). The exceptions are what the SRD prints: CR 0 creatures are worth 0 or 10 XP, the 2024 Archmage is 8,000 XP, and 29 legendary stat blocks in the 2024 SRD are worth more XP in their lair. Rows with a 2024 or 2014 badge only exist in that edition or differ between them; unbadged rows match in both.
Jump to a CR
Showing 384 of 384 stat blocks from 302 monster guides
CR 0 monsters (0 or 10 XP)
33 stat blocks
| Monster | Type |
|---|---|
| Awakened Shrub10 XP | PlantSmall |
| Baboon10 XP | BeastSmall |
| Badger10 XP | BeastTiny |
| Bat10 XP | BeastTiny |
| Cat10 XP | BeastTiny |
| Commoner10 XP | HumanoidMedium or Small |
| Crab10 XP | BeastTiny |
| Deer10 XP | BeastMedium |
| Eagle10 XP | BeastSmall |
| Frog20140 XP | BeastTiny |
| Frog202410 XP | BeastTiny |
| Giant Fire Beetle10 XP | BeastSmall |
| Goat10 XP | BeastMedium |
| Hawk10 XP | BeastTiny |
| Homunculus10 XP | ConstructTiny |
| Hyena10 XP | BeastMedium |
| Jackal10 XP | BeastSmall |
| Lemure10 XP | FiendMedium |
| Lizard10 XP | BeastTiny |
| Octopus10 XP | BeastSmall |
| Owl10 XP | BeastTiny |
| Piranha202410 XP | BeastTiny |
| Quipper201410 XP | BeastTiny |
| Rat10 XP | BeastTiny |
| Raven10 XP | BeastTiny |
| Scorpion10 XP | BeastTiny |
| Sea Horse20140 XP | BeastTiny |
| Seahorse20240 XP | BeastTiny |
| Shrieker201410 XP | PlantMedium |
| Shrieker Fungus20240 XP | PlantMedium |
| Spider10 XP | BeastTiny |
| Vulture10 XP | BeastMedium |
| Weasel10 XP | BeastTiny |
CR 1/8 monsters (25 XP)
24 stat blocks
| Monster | Type |
|---|---|
| Bandit | HumanoidMedium or Small |
| Blood Hawk | BeastSmall |
| Camel | BeastLarge |
| Cultist | HumanoidMedium or Small |
| Flying Snake | MonstrosityTiny |
| Giant Crab | BeastMedium |
| Giant Rat | BeastSmall |
| Giant Rat (Diseased)2014 | BeastSmall |
| Giant Weasel | BeastMedium |
| Goblin Minion2024 | FeySmall |
| Guard | HumanoidMedium or Small |
| Kobold2014 | HumanoidSmall |
| Kobold Warrior2024 | DragonSmall |
| Mastiff | BeastMedium |
| Merfolk2014 | HumanoidMedium |
| Merfolk Skirmisher2024 | ElementalMedium |
| Mule | BeastMedium |
| Noble | HumanoidMedium or Small |
| Poisonous Snake2014 | BeastTiny |
| Pony | BeastMedium |
| Stirge | MonstrosityTiny |
| Tribal Warrior2014 | HumanoidMedium |
| Venomous Snake2024 | BeastTiny |
| Warrior Infantry2024 | HumanoidMedium or Small |
Four level-1 characters: up to 12 CR 1/8 monsters fit the 2024 Moderate budget (300 XP). Under the 2014 rules that group rates Deadly, and 5 is the most that stays Medium or easier.
CR 1/4 monsters (50 XP)
37 stat blocks
| Monster | Type |
|---|---|
| Acolyte2014 | HumanoidMedium |
| Animated Flying Sword2024 | ConstructSmall |
| Axe Beak | MonstrosityLarge |
| Blink Dog | FeyMedium |
| Boar | BeastMedium |
| Constrictor Snake | BeastLarge |
| Draft Horse | BeastLarge |
| Dretch | FiendSmall |
| Drow2014 | HumanoidMedium |
| Elk | BeastLarge |
| Flying Sword2014 | ConstructSmall |
| Giant Badger | BeastMedium |
| Giant Bat | BeastLarge |
| Giant Centipede | BeastSmall |
| Giant Frog | BeastMedium |
| Giant Lizard | BeastLarge |
| Giant Owl | CelestialLarge |
| Giant Poisonous Snake2014 | BeastMedium |
| Giant Venomous Snake2024 | BeastMedium |
| Giant Wolf Spider | BeastMedium |
| Goblin2014 | HumanoidSmall |
| Goblin Warrior2024 | FeySmall |
| Grimlock | AberrationMedium |
| Panther | BeastMedium |
| Priest Acolyte2024 | HumanoidMedium or Small |
| Pseudodragon | DragonTiny |
| Pteranodon2024 | BeastMedium |
| Riding Horse | BeastLarge |
| Skeleton | UndeadMedium |
| Sprite | FeyTiny |
| Steam Mephit | ElementalSmall |
| Swarm of Bats | Swarm of Tiny beastsMedium (2014), Large (2024) |
| Swarm of Rats | Swarm of Tiny beastsMedium |
| Swarm of Ravens | Swarm of Tiny beastsMedium |
| Violet Fungus | PlantMedium |
| Wolf | BeastMedium |
| Zombie | UndeadMedium |
Four level-1 characters: up to 6 CR 1/4 monsters fit the 2024 Moderate budget (300 XP). Under the 2014 rules that group rates Deadly, and 2 is the most that stays Medium or easier.
CR 1/2 monsters (100 XP)
39 stat blocks
| Monster | Type |
|---|---|
| Ape | BeastMedium |
| Black Bear | BeastMedium |
| Cockatrice | MonstrositySmall |
| Crocodile | BeastLarge |
| Darkmantle | AberrationSmall |
| Deep Gnome (Svirfneblin)2014 | HumanoidSmall |
| Dust Mephit | ElementalSmall |
| Giant Goat | BeastLarge |
| Giant Sea Horse2014 | BeastLarge |
| Giant Seahorse2024 | BeastLarge |
| Giant Wasp | BeastMedium |
| Gnoll2014 | HumanoidMedium |
| Gnoll Warrior2024 | FiendMedium |
| Gray Ooze | OozeMedium |
| Hobgoblin2014 | HumanoidMedium |
| Hobgoblin Warrior2024 | FeyMedium |
| Ice Mephit | ElementalSmall |
| Lizardfolk2014 | HumanoidMedium |
| Magma Mephit | ElementalSmall |
| Magmin | ElementalSmall |
| Orc2014 | HumanoidMedium |
| Reef Shark | BeastMedium |
| Rust Monster | MonstrosityMedium |
| Sahuagin2014 | HumanoidMedium |
| Sahuagin Warrior2024 | FiendMedium |
| Satyr | FeyMedium |
| Scout | HumanoidMedium or Small |
| Shadow | UndeadMedium |
| Swarm of Beetles2014 | Swarm of Tiny beastsMedium |
| Swarm of Centipedes2014 | Swarm of Tiny beastsMedium |
| Swarm of Insects | Swarm of Tiny beastsMedium |
| Swarm of Spiders2014 | Swarm of Tiny beastsMedium |
| Swarm of Wasps2014 | Swarm of Tiny beastsMedium |
| Thug2014 | HumanoidMedium |
| Tough2024 | HumanoidMedium or Small |
| Troll Limb2024 | GiantSmall |
| Warhorse | BeastLarge |
| Warhorse Skeleton | UndeadLarge |
| Worg | FeyLarge |
Four level-1 characters: up to 3 CR 1/2 monsters fit the 2024 Moderate budget (300 XP). Under the 2014 rules that group rates Deadly, and 1 is the most that stays Medium or easier.
CR 1 monsters (200 XP)
30 stat blocks
| Monster | Type |
|---|---|
| Animated Armor | ConstructMedium |
| Brass Dragon Wyrmling | DragonMedium |
| Brown Bear | BeastLarge |
| Bugbear2014 | HumanoidMedium |
| Bugbear Warrior2024 | FeyMedium |
| Copper Dragon Wyrmling | DragonMedium |
| Death Dog | MonstrosityMedium |
| Dire Wolf | BeastLarge |
| Dryad | FeyMedium |
| Duergar2014 | HumanoidMedium |
| Ghoul | UndeadMedium |
| Giant Eagle | CelestialLarge |
| Giant Hyena | BeastLarge |
| Giant Octopus | BeastLarge |
| Giant Spider | BeastLarge |
| Giant Toad | BeastLarge |
| Giant Vulture | MonstrosityLarge |
| Goblin Boss2024 | FeySmall |
| Harpy | MonstrosityMedium |
| Hippogriff | MonstrosityLarge |
| Imp | FiendTiny |
| Lion | BeastLarge |
| Pirate2024 | HumanoidMedium or Small |
| Quasit | FiendTiny |
| Specter | UndeadMedium |
| Sphinx of Wonder2024 | CelestialTiny |
| Spy | HumanoidMedium or Small |
| Swarm of Piranhas2024 | Swarm of Tiny beastsMedium |
| Swarm of Quippers2014 | Swarm of Tiny beastsMedium |
| Tiger | BeastLarge |
One CR 1 monster is a Low fight for four level-1 characters under the 2024 rules and Medium under the 2014 rules.
CR 2 monsters (450 XP)
50 stat blocks
| Monster | Type |
|---|---|
| Allosaurus2024 | BeastLarge |
| Animated Rug of Smothering2024 | ConstructLarge |
| Ankheg | MonstrosityLarge |
| Awakened Tree | PlantHuge |
| Azer2014 | ElementalMedium |
| Azer Sentinel2024 | ElementalMedium |
| Bandit Captain | HumanoidMedium or Small |
| Berserker | HumanoidMedium or Small |
| Black Dragon Wyrmling | DragonMedium |
| Bronze Dragon Wyrmling | DragonMedium |
| Centaur2014 | MonstrosityLarge |
| Centaur Trooper2024 | FeyLarge |
| Cult Fanatic2014 | HumanoidMedium |
| Cultist Fanatic2024 | HumanoidMedium or Small |
| Druid | HumanoidMedium or Small |
| Ettercap | MonstrosityMedium |
| Gargoyle | ElementalMedium |
| Gelatinous Cube | OozeLarge |
| Ghast | UndeadMedium |
| Giant Boar | BeastLarge |
| Giant Constrictor Snake | BeastHuge |
| Giant Elk | CelestialHuge |
| Gibbering Mouther | AberrationMedium |
| Green Dragon Wyrmling | DragonMedium |
| Grick | AberrationMedium |
| Griffon | MonstrosityLarge |
| Hunter Shark | BeastLarge |
| Merrow | MonstrosityLarge |
| Mimic | MonstrosityMedium |
| Minotaur Skeleton | UndeadLarge |
| Ochre Jelly | OozeLarge |
| Ogre | GiantLarge |
| Ogre Zombie | UndeadLarge |
| Pegasus | CelestialLarge |
| Plesiosaurus | BeastLarge |
| Polar Bear | BeastLarge |
| Priest | HumanoidMedium or Small |
| Rhinoceros | BeastLarge |
| Rug of Smothering2014 | ConstructLarge |
| Saber-Toothed Tiger | BeastLarge |
| Sea Hag | FeyMedium |
| Silver Dragon Wyrmling | DragonMedium |
| Swarm of Poisonous Snakes2014 | Swarm of Tiny beastsMedium |
| Swarm of Venomous Snakes2024 | Swarm of Tiny beastsMedium |
| Wererat, Human Form | MonstrosityMedium |
| Wererat, Hybrid Form | MonstrosityMedium |
| Wererat, Rat Form | MonstrositySmall |
| White Dragon Wyrmling | DragonMedium |
| Will-o'-Wisp2014 | UndeadTiny |
| Will-o’-Wisp2024 | UndeadTiny |
One CR 2 monster is a Moderate fight for four level-2 characters under the 2024 rules and Medium under the 2014 rules.
CR 3 monsters (700 XP)
29 stat blocks
| Monster | Type |
|---|---|
| Ankylosaurus2024 | BeastHuge |
| Basilisk | MonstrosityMedium |
| Bearded Devil | FiendMedium |
| Blue Dragon Wyrmling | DragonMedium |
| Bugbear Stalker2024 | FeyMedium |
| Doppelganger | MonstrosityMedium |
| Giant Scorpion | BeastLarge |
| Gold Dragon Wyrmling | DragonMedium |
| Green Hag | FeyMedium |
| Hell Hound | FiendMedium |
| Hobgoblin Captain2024 | FeyMedium |
| Killer Whale | BeastHuge |
| Knight | HumanoidMedium or Small |
| Manticore | MonstrosityLarge |
| Minotaur2014 | MonstrosityLarge |
| Minotaur of Baphomet2024 | MonstrosityLarge |
| Mummy | UndeadMedium or Small |
| Nightmare | FiendLarge |
| Owlbear | MonstrosityLarge |
| Phase Spider | MonstrosityLarge |
| Swarm of Crawling Claws2024 | Swarm of Tiny undeadMedium |
| Vampire Familiar2024 | HumanoidMedium or Small |
| Veteran2014 | HumanoidMedium |
| Warrior Veteran2024 | HumanoidMedium or Small |
| Werewolf, Human Form | MonstrosityMedium |
| Werewolf, Hybrid Form | MonstrosityMedium (2014), Large (2024) |
| Werewolf, Wolf Form | MonstrosityMedium |
| Wight | UndeadMedium |
| Winter Wolf | MonstrosityLarge |
One CR 3 monster is a Moderate fight for four level-3 characters under the 2024 rules and Medium under the 2014 rules.
CR 4 monsters (1,100 XP)
21 stat blocks
| Monster | Type |
|---|---|
| Archelon2024 | BeastHuge |
| Black Pudding | OozeLarge |
| Chuul | AberrationLarge |
| Couatl | CelestialMedium |
| Elephant | BeastHuge |
| Ettin | GiantLarge |
| Ghost | UndeadMedium |
| Guard Captain2024 | HumanoidMedium or Small |
| Hippopotamus2024 | BeastLarge |
| Incubus2024 | FiendMedium |
| Lamia | FiendLarge |
| Red Dragon Wyrmling | DragonMedium |
| Succubus2024 | FiendMedium |
| Succubus/Incubus2014 | FiendMedium |
| Tough Boss2024 | HumanoidMedium or Small |
| Wereboar, Boar Form | MonstrosityMedium (2014), Small (2024) |
| Wereboar, Human Form | MonstrosityMedium |
| Wereboar, Hybrid Form | MonstrosityMedium |
| Weretiger, Human Form | MonstrosityMedium |
| Weretiger, Hybrid Form | MonstrosityMedium (2014), Large (2024) |
| Weretiger, Tiger Form | MonstrosityLarge |
One CR 4 monster is a Moderate fight for four level-4 characters under the 2024 rules and Medium under the 2014 rules.
CR 5 monsters (1,800 XP)
28 stat blocks
| Monster | Type |
|---|---|
| Air Elemental | ElementalLarge |
| Barbed Devil | FiendMedium |
| Bulette | MonstrosityLarge |
| Earth Elemental | ElementalLarge |
| Fire Elemental | ElementalLarge |
| Flesh Golem | ConstructMedium |
| Giant Crocodile | BeastHuge |
| Giant Shark | BeastHuge |
| Gladiator | HumanoidMedium or Small |
| Gorgon | ConstructLarge |
| Half-Dragon2024 | DragonMedium |
| Half-Red Dragon Veteran2014 | HumanoidMedium |
| Hill Giant | GiantHuge |
| Night Hag | FiendMedium |
| Otyugh | AberrationLarge |
| Roper | AberrationLarge |
| Salamander | ElementalLarge |
| Shambling Mound | PlantLarge |
| Triceratops | BeastHuge |
| Troll | GiantLarge |
| Unicorn | CelestialLarge |
| Vampire Spawn | UndeadMedium or Small |
| Water Elemental | ElementalLarge |
| Werebear, Bear Form | MonstrosityLarge |
| Werebear, Human Form | MonstrosityMedium |
| Werebear, Hybrid Form | MonstrosityLarge |
| Wraith | UndeadMedium or Small |
| Xorn | ElementalMedium |
CR 6 monsters (2,300 XP)
11 stat blocks
| Monster | Type |
|---|---|
| Chimera | MonstrosityLarge |
| Drider | MonstrosityLarge |
| Invisible Stalker | ElementalMedium (2014), Large (2024) |
| Mage | HumanoidMedium or Small |
| Mammoth | BeastHuge |
| Medusa | MonstrosityMedium |
| Pirate Captain2024 | HumanoidMedium or Small |
| Vrock | FiendLarge |
| Wyvern | DragonLarge |
| Young Brass Dragon | DragonLarge |
| Young White Dragon | DragonLarge |
CR 7 monsters (2,900 XP)
6 stat blocks
| Monster | Type |
|---|---|
| Giant Ape | BeastHuge |
| Oni | FiendLarge |
| Shield Guardian | ConstructLarge |
| Stone Giant | GiantHuge |
| Young Black Dragon | DragonLarge |
| Young Copper Dragon | DragonLarge |
CR 8 monsters (3,900 XP)
10 stat blocks
| Monster | Type |
|---|---|
| Assassin | HumanoidMedium or Small |
| Chain Devil | FiendMedium |
| Cloaker | AberrationLarge |
| Frost Giant | GiantHuge |
| Hezrou | FiendLarge |
| Hydra | MonstrosityHuge |
| Spirit Naga | FiendLarge |
| Tyrannosaurus Rex | BeastHuge |
| Young Bronze Dragon | DragonLarge |
| Young Green Dragon | DragonLarge |
CR 9 monsters (5,000 XP)
8 stat blocks
| Monster | Type |
|---|---|
| Bone Devil | FiendLarge |
| Clay Golem | ConstructLarge |
| Cloud Giant | GiantHuge |
| Fire Giant | GiantHuge |
| Glabrezu | FiendLarge |
| Treant | PlantHuge |
| Young Blue Dragon | DragonLarge |
| Young Silver Dragon | DragonLarge |
CR 10 monsters (5,900 XP)
6 stat blocks
| Monster | Type |
|---|---|
| Aboleth7,200 XP in lair (2024) | AberrationLarge |
| Deva | CelestialMedium |
| Guardian Naga | CelestialLarge |
| Stone Golem | ConstructLarge |
| Young Gold Dragon | DragonLarge |
| Young Red Dragon | DragonLarge |
CR 11 monsters (7,200 XP)
8 stat blocks
| Monster | Type |
|---|---|
| Behir | MonstrosityHuge |
| Djinni | ElementalLarge |
| Efreeti | ElementalLarge |
| Gynosphinx2014 | MonstrosityLarge |
| Horned Devil | FiendLarge |
| Remorhaz | MonstrosityHuge |
| Roc | MonstrosityGargantuan |
| Sphinx of Lore20248,400 XP in lair | CelestialLarge |
CR 12 monsters (8,400 XP)
3 stat blocks
CR 13 monsters (10,000 XP)
8 stat blocks
| Monster | Type |
|---|---|
| Adult Brass Dragon11,500 XP in lair (2024) | DragonHuge |
| Adult White Dragon11,500 XP in lair (2024) | DragonHuge |
| Nalfeshnee | FiendLarge |
| Rakshasa | FiendMedium |
| Storm Giant | GiantHuge |
| Vampire, Bat Form11,500 XP in lair (2024) | UndeadMedium (2014), Tiny (2024) |
| Vampire, Mist Form11,500 XP in lair (2024) | UndeadMedium |
| Vampire, Vampire Form11,500 XP in lair (2024) | UndeadMedium |
CR 14 monsters (11,500 XP)
3 stat blocks
| Monster | Type |
|---|---|
| Adult Black Dragon13,000 XP in lair (2024) | DragonHuge |
| Adult Copper Dragon13,000 XP in lair (2024) | DragonHuge |
| Ice Devil | FiendLarge |
CR 15 monsters (13,000 XP)
4 stat blocks
| Monster | Type |
|---|---|
| Adult Bronze Dragon15,000 XP in lair (2024) | DragonHuge |
| Adult Green Dragon15,000 XP in lair (2024) | DragonHuge |
| Mummy Lord15,000 XP in lair (2024) | UndeadMedium or Small |
| Purple Worm | MonstrosityGargantuan |
CR 16 monsters (15,000 XP)
5 stat blocks
| Monster | Type |
|---|---|
| Adult Blue Dragon18,000 XP in lair (2024) | DragonHuge |
| Adult Silver Dragon18,000 XP in lair (2024) | DragonHuge |
| Iron Golem | ConstructLarge |
| Marilith | FiendLarge |
| Planetar | CelestialLarge |
CR 17 monsters (18,000 XP)
5 stat blocks
| Monster | Type |
|---|---|
| Adult Gold Dragon20,000 XP in lair (2024) | DragonHuge |
| Adult Red Dragon20,000 XP in lair (2024) | DragonHuge |
| Androsphinx2014 | MonstrosityLarge |
| Dragon Turtle | DragonGargantuan |
| Sphinx of Valor202420,000 XP in lair | CelestialLarge |
CR 19 monsters (22,000 XP)
1 stat block
| Monster | Type |
|---|---|
| Balor | FiendHuge |
CR 20 monsters (25,000 XP)
3 stat blocks
| Monster | Type |
|---|---|
| Ancient Brass Dragon33,000 XP in lair (2024) | DragonGargantuan |
| Ancient White Dragon33,000 XP in lair (2024) | DragonGargantuan |
| Pit Fiend | FiendLarge |
CR 21 monsters (33,000 XP)
4 stat blocks
| Monster | Type |
|---|---|
| Ancient Black Dragon41,000 XP in lair (2024) | DragonGargantuan |
| Ancient Copper Dragon41,000 XP in lair (2024) | DragonGargantuan |
| Lich41,000 XP in lair (2024) | UndeadMedium |
| Solar | CelestialLarge |
CR 22 monsters (41,000 XP)
2 stat blocks
| Monster | Type |
|---|---|
| Ancient Bronze Dragon50,000 XP in lair (2024) | DragonGargantuan |
| Ancient Green Dragon50,000 XP in lair (2024) | DragonGargantuan |
CR 23 monsters (50,000 XP)
3 stat blocks
| Monster | Type |
|---|---|
| Ancient Blue Dragon62,000 XP in lair (2024) | DragonGargantuan |
| Ancient Silver Dragon62,000 XP in lair (2024) | DragonGargantuan |
| Kraken62,000 XP in lair (2024) | MonstrosityGargantuan |
CR 24 monsters (62,000 XP)
2 stat blocks
| Monster | Type |
|---|---|
| Ancient Gold Dragon75,000 XP in lair (2024) | DragonGargantuan |
| Ancient Red Dragon75,000 XP in lair (2024) | DragonGargantuan |
CR 30 monsters (155,000 XP)
1 stat block
| Monster | Type |
|---|---|
| Tarrasque | MonstrosityGargantuan |
Building the fight
CR is a starting point, not the whole answer: the number of monsters matters as much as their CR. Add up a fight in the encounter difficulty calculator, let the AI encounter generator draft one, or browse the full monster guide index by name, type and size.
Frequently Asked Questions
This page includes material from the System Reference Document 5.1 and 5.2.1 by Wizards of the Coast LLC, available under the Creative Commons Attribution 4.0 International License. Loreify is not affiliated with Wizards of the Coast.