Rare Magic Items in D&D 5e
The 5e SRD has 95 rare magic items across the 2014 and 2024 rules, listed below by type. 51 of them require attunement. Under the 2024 SRD a rare item is worth 4,000 GP (2,000 GP for a consumable). The most looked-up are Potion of Healing, Bracers of Defense, Amulet of Health and Boots of Speed.
Rare is the middle tier: items such as Wings of Flying, a Flame Tongue or Bracers of Defense that change how a character plays. The 2024 SRD notes that uncommon and rare items are usually found for sale only in cities.
Rows with a 2024 or 2014 badge are rare in that edition only: a new item, or one whose rarity changed. Unbadged rows are rare in both.
Rare wondrous items
38 items
| Item | Attunement |
|---|---|
| Amulet of Health | Yes |
| Bag of Beans | No |
| Bead of Force | No |
| Belt of Dwarvenkind | Yes |
| Belt of Giant StrengthBelt of Hill Giant Strength | Yes |
| Boots of Levitation | Yes |
| Boots of Speed | Yes |
| Bowl of Commanding Water Elementals | No |
| Bracers of Defense | Yes |
| Brazier of Commanding Fire Elementals | No |
| Cape of the Mountebank | No |
| Censer of Controlling Air Elementals | No |
| Chime of Opening | No |
| Cloak of Displacement | Yes |
| Cloak of the Bat | Yes |
| Cube of Force | Yes |
| Dimensional Shackles | No |
| Feather Token | No |
| Figurine of Wondrous PowerBronze Griffon Figurine of Wondrous Power, Ebony Fly Figurine of Wondrous Power, Golden Lions Figurine of Wondrous Power, Ivory Goats Figurine of Wondrous Power, Marble Elephant Figurine of Wondrous Power, Onyx Dog Figurine of Wondrous Power, Serpentine Owl Figurine of Wondrous Power | No |
| Folding Boat | No |
| Gem of Seeing | Yes |
| Handy Haversack | No |
| Helm of Teleportation | Yes |
| Horn of Blasting | No |
| Horn of ValhallaBrass Horn of Valhalla, Silver Horn of Valhalla | No |
| Horseshoes of Speed | No |
| Instant Fortress | Yes (2024), no (2014) |
| Ioun StoneIoun Stone of Awareness, Ioun Stone of Protection, Ioun Stone of Reserve, Ioun Stone of Sustenance | Yes |
| Iron Bands of Binding | No |
| Mantle of Spell Resistance | Yes |
| Necklace of Fireballs | No |
| Necklace of Prayer Beads | Yes |
| Periapt of Proof against Poison | Yes (2024), no (2014) |
| Portable Hole | No |
| Robe of Eyes | Yes |
| Rope of Entanglement | No |
| Stone of Controlling Earth Elementals | No |
| Wings of Flying | Yes |
Rare weapons
14 items
| Item | Attunement |
|---|---|
| Ammunition, +1, +2, or +3Ammunition, +2 | No |
| Berserker Axe | Yes |
| Dagger of Venom | No |
| Dragon Slayer | No |
| Flame Tongue | Yes |
| Giant Slayer | No |
| Mace of Disruption | Yes |
| Mace of Smiting | No |
| Mace of Terror | Yes |
| Sun Blade | Yes |
| Sword of Life Stealing | Yes |
| Sword of Wounding | Yes |
| Vicious Weapon | No |
| Weapon, +1, +2, or +3Weapon, +2 | No |
Rare potions
11 items
| Item | Attunement |
|---|---|
| Elixir of Health2024 | No |
| Oil of Etherealness | No |
| Potion of Clairvoyance | No |
| Potion of Diminution | No |
| Potion of Gaseous Form | No |
| Potion of Giant StrengthPotion of Fire Giant Strength, Potion of Frost Giant Strength, Potion of Stone Giant Strength | No |
| Potion of HealingPotion of Superior Healing · 2024: Potions of Healing | No |
| Potion of Heroism | No |
| Potion of Invisibility2024 | No |
| Potion of Invulnerability2024 | No |
| Potion of Mind Reading | No |
Rare rings
9 items
| Item | Attunement |
|---|---|
| Ring of Animal Influence | No |
| Ring of Evasion | Yes |
| Ring of Feather Falling | Yes |
| Ring of Free Action | Yes |
| Ring of Protection | Yes |
| Ring of Resistance | Yes (2014), no (2024) |
| Ring of Spell Storing | Yes |
| Ring of the Ram | Yes |
| Ring of X-ray Vision | Yes |
Rare armors
8 items
| Item | Attunement |
|---|---|
| Armor of Resistance | Yes |
| Armor of Vulnerability | Yes |
| Armor, +1, +2, or +3Armor, +1 | No |
| Arrow-Catching Shield | Yes |
| Elven Chain | No |
| Glamoured Studded Leather ArmorGlamoured Studded Leather | No |
| Shield of Missile Attraction | Yes |
| Shield, +1, +2, or +32024Shield +2 | No |
Rare wands
8 items
| Item | Attunement |
|---|---|
| Wand of Binding | Yes |
| Wand of Enemy Detection | Yes |
| Wand of Fear | Yes |
| Wand of Fireballs | Yes |
| Wand of Lightning Bolts | Yes |
| Wand of Paralysis | Yes |
| Wand of the War Mage, +1, +2, or +3Wand of the War Mage, +2 | Yes |
| Wand of Wonder | Yes |
Rare staffs
5 items
| Item | Attunement |
|---|---|
| Staff of Charming | Yes |
| Staff of Healing | Yes |
| Staff of Swarming Insects | Yes |
| Staff of the Woodlands | Yes |
| Staff of Withering | Yes |
Rare rods
1 item
| Item | Attunement |
|---|---|
| Rod of Rulership | Yes |
Rare scrolls
1 item
| Item | Attunement |
|---|---|
| Spell ScrollSpell Scroll (4th), Spell Scroll (5th) | No |
Buying, selling and crafting rare items
The 2024 SRD prices a rare item at 4,000 GP. Halve that for a consumable other than a Spell Scroll, and add the base item's cost for armor and weapons. Crafting one takes 50 days of work and 2,000 GP in raw materials, also halved for consumables; the crafter needs Arcana proficiency and the right tool. The 2014 SRD has no prices or crafting rules for magic items, so 2014 tables usually follow the Dungeon Master's Guide or a house rule.
For your own items, the magic item rarity calculator estimates rarity and value, the shop price calculator sets a market price, and the AI magic item generator drafts a new rare item. Browse every rarity on the full SRD magic item list, or jump to uncommon items, very rare items or legendary items.
Frequently Asked Questions
This page includes material from the System Reference Document 5.1 and 5.2.1 by Wizards of the Coast LLC, available under the Creative Commons Attribution 4.0 International License. Loreify is not affiliated with Wizards of the Coast.